Atlantic salmon, 1 fillet (small) (150 g): 309 calories, 33.1 g protein, 0 g carbs and 18.6 g fat.
Per 100 g it has 206 calories and 10.7 g of protein for every 100 calories. About 44% of its calories come from protein, 0% from carbs and 56% from fat.
Calories per portion
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 fillet (small) | 150 g | 309 | 33.1 g | 0 g | 18.6 g |
| 1 fillet (medium) | 200 g | 412 | 44.2 g | 0 g | 24.8 g |
| 1 portion | 100 g | 206 | 22.1 g | 0 g | 12.4 g |
Nutrition per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 206 kcal |
| Protein | 22.1 g |
| Carbohydrates | 0 g |
| Fat | 12.4 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Sodium | 61 mg |
Compared with similar foods
| Food (per 100 g) | Calories | Protein |
|---|---|---|
| Atlantic salmon | 206 | 22.1 g |
| Salmon, sashimi grade | 208 | 20.4 g |
| Tuna | 86 | 19.4 g |
| Cod fish | 105 | 22.8 g |
Log atlantic salmon in seconds
Snap your plate with Nutriva AI and it estimates the calories and macros for you, or search about 2,000 foods like this one offline.
Where these numbers come from
Values are from USDA FoodData Central #175168, the same data the Nutriva AI app uses offline. Real foods vary with brand, recipe and cooking, so treat these as estimates.
Also known as: Atlantik somonu · سلمون أطلسي · Atlantischer Lachs · Salmón atlántico · Saumon atlantique.