Whole milk, 1 cup / glass (244 g): 149 calories, 7.7 g protein, 11.7 g carbs and 8.1 g fat.
Per 100 g it has 61 calories and 5.2 g of protein for every 100 calories. About 20% of its calories come from protein, 31% from carbs and 48% from fat.
Calories per portion
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup / glass | 244 g | 149 | 7.7 g | 11.7 g | 8.1 g |
| 100 ml | 103 g | 63 | 3.2 g | 4.9 g | 3.4 g |
| 1 splash (tablespoon) | 15 g | 9 | 0.5 g | 0.7 g | 0.5 g |
Nutrition per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 61 kcal |
| Protein | 3.1 g |
| Carbohydrates | 4.8 g |
| Fat | 3.3 g |
| Fiber | 0 g |
| Sugar | 4.8 g |
| Sodium | 43 mg |
Compared with similar foods
| Food (per 100 g) | Calories | Protein |
|---|---|---|
| Whole milk | 61 | 3.1 g |
| Milk, 2% fat | 50 | 3.3 g |
| Skimmed milk | 34 | 3.4 g |
| Soy milk | 38 | 3.5 g |
Log whole milk in seconds
Snap your plate with Nutriva AI and it estimates the calories and macros for you, or search about 2,000 foods like this one offline.
Where these numbers come from
Values are from USDA FoodData Central #171265, the same data the Nutriva AI app uses offline. Real foods vary with brand, recipe and cooking, so treat these as estimates.
Also known as: Tam yağlı süt · حليب كامل الدسم · Vollmilch · Leche entera · Lait entier.