Yellow onion, 1 medium onion (110 g): 44 calories, 1.2 g protein, 10.2 g carbs and 0.1 g fat.
Per 100 g it has 40 calories and 2.8 g of protein for every 100 calories. About 10% of its calories come from protein, 88% from carbs and 2% from fat.
Calories per portion
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium onion | 110 g | 44 | 1.2 g | 10.2 g | 0.1 g |
| 1/2 cup chopped | 80 g | 32 | 0.9 g | 7.4 g | 0.1 g |
| 1 slice | 14 g | 6 | 0.2 g | 1.3 g | 0 g |
Nutrition per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 40 kcal |
| Protein | 1.1 g |
| Carbohydrates | 9.3 g |
| Fat | 0.1 g |
| Fiber | 1.7 g |
| Sugar | 4.2 g |
| Sodium | 4 mg |
Compared with similar foods
| Food (per 100 g) | Calories | Protein |
|---|---|---|
| Yellow onion | 40 | 1.1 g |
| Sweet corn | 96 | 3.4 g |
| Broccoli | 34 | 2.8 g |
| Carrot | 41 | 0.9 g |
Log yellow onion in seconds
Snap your plate with Nutriva AI and it estimates the calories and macros for you, or search about 2,000 foods like this one offline.
Where these numbers come from
Values are from USDA FoodData Central #170000, the same data the Nutriva AI app uses offline. Real foods vary with brand, recipe and cooking, so treat these as estimates.
Also known as: Kuru soğan · بصل أصفر · Gelbe Zwiebel · Cebolla amarilla · Oignon jaune.