White rice, 1 cup cooked (158 g): 205 calories, 4.3 g protein, 44.6 g carbs and 0.5 g fat.
Per 100 g it has 130 calories and 2.1 g of protein for every 100 calories. About 9% of its calories come from protein, 89% from carbs and 2% from fat.
Calories per portion
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup cooked | 158 g | 205 | 4.3 g | 44.6 g | 0.5 g |
| 1/2 cup cooked | 79 g | 103 | 2.1 g | 22.3 g | 0.2 g |
| 1 small bowl | 150 g | 195 | 4 g | 42.3 g | 0.5 g |
Nutrition per 100 g
| Nutrient | Amount |
|---|---|
| Calories | 130 kcal |
| Protein | 2.7 g |
| Carbohydrates | 28.2 g |
| Fat | 0.3 g |
| Fiber | 0.4 g |
| Sugar | 0.1 g |
| Sodium | 1 mg |
Compared with similar foods
| Food (per 100 g) | Calories | Protein |
|---|---|---|
| White rice | 130 | 2.7 g |
| Brown rice | 123 | 2.7 g |
| Hard-boiled egg | 155 | 12.6 g |
| Fried egg | 196 | 13.6 g |
Log white rice in seconds
Snap your plate with Nutriva AI and it estimates the calories and macros for you, or search about 2,000 foods like this one offline.
Where these numbers come from
Values are from USDA FoodData Central #168878, the same data the Nutriva AI app uses offline. Real foods vary with brand, recipe and cooking, so treat these as estimates.
Also known as: Beyaz pirinç · أرز أبيض · Weißer Reis · Arroz blanco · Riz blanc.